Page will automatically refresh every 5 minutes
Go Markets Pty Ltd
| Account: **** |
Name: **** - AUD |
Currency: AUD |
2012 May 18, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 21325293 | 2012.04.30 06:28 | buy | 0.03 | gbpusd | 1.62848 | 1.62256 | 1.62382 | 2012.05.01 14:29 | 1.62256 | 0.00 | 0.00 | 0.02 | -17.21 |
| 21328225 | 2012.04.30 12:01 | buy | 0.05 | gbpusd | 1.62620 | 1.62256 | 1.62382 | 2012.05.01 14:29 | 1.62256 | 0.00 | 0.00 | 0.04 | -17.63 |
| 21329839 | 2012.04.30 14:21 | buy | 0.09 | gbpusd | 1.62408 | 1.62256 | 1.62382 | 2012.05.01 14:29 | 1.62256 | 0.00 | 0.00 | 0.07 | -13.25 |
| 21329863 | 2012.04.30 14:23 | sell | 0.03 | gbpusd | 1.62418 | 1.61994 | 1.61865 | 2012.05.01 10:35 | 1.61994 | 0.00 | 0.00 | -0.05 | 12.32 |
| 21336393 | 2012.05.01 03:15 | balance | TRF TO RSME22736 2 | -765.11 |
| 21340741 | 2012.05.01 08:39 | buy | 0.15 | gbpusd | 1.62206 | 1.62256 | 1.62382 | 2012.05.01 14:29 | 1.62256 | 0.00 | 0.00 | 0.00 | 7.26 |
| 21342375 | 2012.05.01 10:32 | buy | 0.25 | gbpusd | 1.61992 | 1.62256 | 1.62382 | 2012.05.01 14:29 | 1.62256 | 0.00 | 0.00 | 0.00 | 63.94 |
| 21342550 | 2012.05.01 10:37 | sell | 0.03 | gbpusd | 1.61925 | 1.62079 | 1.61962 | 2012.05.01 16:11 | 1.61962 | 0.00 | 0.00 | 0.00 | -1.08 |
| 21342908 | 2012.05.01 11:08 | sell | 0.05 | gbpusd | 1.62161 | 1.62079 | 1.61962 | 2012.05.01 16:11 | 1.61962 | 0.00 | 0.00 | 0.00 | 9.63 |
| 21344995 | 2012.05.01 14:30 | buy | 0.03 | gbpusd | 1.62261 | 1.62329 | 1.62454 | 2012.05.02 09:39 | 1.62329 | 0.00 | 0.00 | 0.02 | 1.97 |
| 21345427 | 2012.05.01 15:19 | sell | 0.09 | gbpusd | 1.62366 | 1.62079 | 1.61962 | 2012.05.01 16:11 | 1.61962 | 0.00 | 0.00 | 0.00 | 35.19 |
| 21346594 | 2012.05.01 16:08 | buy | 0.05 | gbpusd | 1.62045 | 1.62329 | 1.62454 | 2012.05.02 09:39 | 1.62329 | 0.00 | 0.00 | 0.04 | 13.73 |
| 21346986 | 2012.05.01 16:16 | sell | 0.03 | gbpusd | 1.61863 | 1.62032 | 1.61902 | 2012.05.02 10:04 | 1.62032 | 0.00 | 0.00 | -0.05 | -4.90 |
| 21347735 | 2012.05.01 16:48 | sell | 0.05 | gbpusd | 1.62088 | 1.62032 | 1.61902 | 2012.05.02 10:04 | 1.62032 | 0.00 | 0.00 | -0.09 | 2.71 |
| 21349630 | 2012.05.01 21:06 | sell | 0.09 | gbpusd | 1.62284 | 1.62032 | 1.61902 | 2012.05.02 10:04 | 1.62032 | 0.00 | 0.00 | -0.16 | 21.95 |
| 21354688 | 2012.05.02 09:39 | buy | 0.03 | gbpusd | 1.62348 | 1.62191 | 1.62320 | 2012.05.02 10:47 | 1.62191 | 0.00 | 0.00 | 0.00 | -4.55 |
| 21355365 | 2012.05.02 09:47 | buy | 0.05 | gbpusd | 1.62151 | 1.62191 | 1.62320 | 2012.05.02 10:47 | 1.62191 | 0.00 | 0.00 | 0.00 | 1.94 |
| 21356453 | 2012.05.02 10:16 | buy | 0.09 | gbpusd | 1.61922 | 1.62191 | 1.62320 | 2012.05.02 10:47 | 1.62191 | 0.00 | 0.00 | 0.00 | 23.44 |
| 21356598 | 2012.05.02 10:24 | sell | 0.03 | gbpusd | 1.61962 | 1.61940 | 1.61812 | 2012.05.02 11:27 | 1.61940 | 0.00 | 0.00 | 0.00 | 0.64 |
| 21356865 | 2012.05.02 10:34 | sell | 0.05 | gbpusd | 1.62215 | 1.61940 | 1.61812 | 2012.05.02 11:27 | 1.61940 | 0.00 | 0.00 | 0.00 | 13.31 |
| 21358022 | 2012.05.02 11:28 | sell | 0.03 | gbpusd | 1.61919 | 0.00000 | 1.61574 | 2012.05.04 14:31 | 1.61722 | 0.00 | 0.00 | -0.21 | 5.77 |
| 21363307 | 2012.05.02 16:32 | buy | 0.03 | gbpusd | 1.61873 | 1.61926 | 1.62051 | 2012.05.03 15:03 | 1.61926 | 0.00 | 0.00 | 0.07 | 1.54 |
| 21372052 | 2012.05.03 10:28 | buy | 0.05 | gbpusd | 1.61665 | 0.00000 | 1.62001 | 2012.05.03 15:03 | 1.61940 | 0.00 | 0.00 | 0.00 | 13.37 |
| 21376974 | 2012.05.03 15:03 | buy | 0.03 | gbpusd | 1.61960 | 1.62003 | 1.62133 | 2012.05.03 16:55 | 1.62120 | 0.00 | 0.00 | 0.00 | 4.68 |
| 21377582 | 2012.05.03 15:37 | buy | 0.05 | gbpusd | 1.61728 | 1.62003 | 1.62133 | 2012.05.03 16:55 | 1.62128 | 0.00 | 0.00 | 0.00 | 19.48 |
| 21378873 | 2012.05.03 16:57 | buy | 0.03 | gbpusd | 1.62089 | 1.61496 | 1.61625 | 2012.05.07 11:33 | 1.61496 | 0.00 | 0.00 | 0.04 | -17.48 |
| 21379332 | 2012.05.03 18:00 | buy | 0.05 | gbpusd | 1.61884 | 1.61496 | 1.61625 | 2012.05.07 11:33 | 1.61496 | 0.00 | 0.00 | 0.08 | -19.05 |
| 21387794 | 2012.05.04 14:35 | sell | 0.03 | gbpusd | 1.61727 | 0.00000 | 1.61577 | 2012.05.04 16:45 | 1.61593 | 0.00 | 0.00 | 0.00 | 3.94 |
| 21389526 | 2012.05.04 15:33 | sell | 0.05 | gbpusd | 1.61938 | 0.00000 | 1.61577 | 2012.05.04 16:45 | 1.61589 | 0.00 | 0.00 | 0.00 | 17.13 |
| 21391033 | 2012.05.04 16:35 | buy | 0.09 | gbpusd | 1.61647 | 1.61496 | 1.61625 | 2012.05.07 11:33 | 1.61496 | 0.00 | 0.00 | 0.07 | -13.35 |
| 21391530 | 2012.05.04 16:48 | sell | 0.03 | gbpusd | 1.61478 | 1.61581 | 1.61462 | 2012.05.08 09:04 | 1.61581 | 0.00 | 0.00 | -0.10 | -3.03 |
| 21391809 | 2012.05.04 16:50 | buy | 0.15 | gbpusd | 1.61432 | 1.61496 | 1.61625 | 2012.05.07 11:33 | 1.61496 | 0.00 | 0.00 | 0.11 | 9.43 |
| 21397157 | 2012.05.07 00:39 | buy | 0.25 | gbpusd | 1.61233 | 1.61496 | 1.61625 | 2012.05.07 11:33 | 1.61496 | 0.00 | 0.00 | 0.00 | 64.59 |
| 21404769 | 2012.05.07 11:34 | buy | 0.03 | gbpusd | 1.61508 | 0.00000 | 1.61860 | 2012.05.07 17:05 | 1.61860 | 0.00 | 0.00 | 0.00 | 10.37 |
| 21405829 | 2012.05.07 12:18 | sell | 0.05 | gbpusd | 1.61704 | 1.61581 | 1.61462 | 2012.05.08 09:04 | 1.61581 | 0.00 | 0.00 | -0.09 | 6.05 |
| 21409019 | 2012.05.07 17:07 | buy | 0.03 | gbpusd | 1.61915 | 1.61551 | 1.61679 | 2012.05.08 13:41 | 1.61551 | 0.00 | 0.00 | 0.02 | -10.77 |
| 21409071 | 2012.05.07 17:12 | sell | 0.09 | gbpusd | 1.61938 | 1.61581 | 1.61462 | 2012.05.08 09:04 | 1.61581 | 0.00 | 0.00 | -0.16 | 31.60 |
| 21416358 | 2012.05.08 08:34 | buy | 0.05 | gbpusd | 1.61700 | 1.61551 | 1.61679 | 2012.05.08 13:41 | 1.61551 | 0.00 | 0.00 | 0.00 | -7.34 |
| 21417155 | 2012.05.08 09:04 | sell | 0.03 | gbpusd | 1.61565 | 1.61294 | 1.61168 | 2012.05.09 11:17 | 1.61294 | 0.00 | 0.00 | -0.06 | 8.08 |
| 21417244 | 2012.05.08 09:11 | buy | 0.09 | gbpusd | 1.61491 | 1.61551 | 1.61679 | 2012.05.08 13:41 | 1.61551 | 0.00 | 0.00 | 0.00 | 5.32 |
| 21420089 | 2012.05.08 11:25 | buy | 0.15 | gbpusd | 1.61283 | 1.61551 | 1.61679 | 2012.05.08 13:41 | 1.61551 | 0.00 | 0.00 | 0.00 | 39.63 |
| 21422067 | 2012.05.08 13:41 | buy | 0.03 | gbpusd | 1.61566 | 1.61624 | 1.61748 | 2012.05.08 21:32 | 1.61624 | 0.00 | 0.00 | 0.00 | 1.72 |
| 21423172 | 2012.05.08 14:29 | buy | 0.05 | gbpusd | 1.61352 | 1.61624 | 1.61748 | 2012.05.08 21:32 | 1.61624 | 0.00 | 0.00 | 0.00 | 13.44 |
| 21428716 | 2012.05.08 21:32 | buy | 0.03 | gbpusd | 1.61642 | 1.61085 | 1.61203 | 2012.05.09 17:14 | 1.61085 | 0.00 | 0.00 | 0.02 | -16.63 |
| 21432404 | 2012.05.09 03:10 | buy | 0.05 | gbpusd | 1.61405 | 1.61085 | 1.61203 | 2012.05.09 17:14 | 1.61085 | 0.00 | 0.00 | 0.00 | -15.92 |
| 21438557 | 2012.05.09 11:18 | sell | 0.03 | gbpusd | 1.61270 | 1.60956 | 1.60827 | 2012.05.09 14:20 | 1.60827 | 0.00 | 0.00 | 0.00 | 13.23 |
| 21438729 | 2012.05.09 11:26 | buy | 0.09 | gbpusd | 1.61203 | 1.61085 | 1.61203 | 2012.05.09 17:14 | 1.61085 | 0.00 | 0.00 | 0.00 | -10.57 |
| 21441569 | 2012.05.09 14:05 | buy | 0.15 | gbpusd | 1.61001 | 1.61085 | 1.61203 | 2012.05.09 17:14 | 1.61085 | 0.00 | 0.00 | 0.00 | 12.53 |
| 21442774 | 2012.05.09 14:22 | buy | 0.25 | gbpusd | 1.60755 | 0.00000 | 1.61103 | 2012.05.09 17:12 | 1.61103 | 0.00 | 0.00 | 0.00 | 86.59 |
| 21442806 | 2012.05.09 14:23 | sell | 0.03 | gbpusd | 1.60758 | 1.61123 | 1.60997 | 2012.05.10 10:05 | 1.61123 | 0.00 | 0.00 | -0.17 | -10.84 |
| 21444213 | 2012.05.09 15:42 | sell | 0.05 | gbpusd | 1.60957 | 1.61123 | 1.60997 | 2012.05.10 10:05 | 1.61123 | 0.00 | 0.00 | -0.28 | -8.21 |
| 21446597 | 2012.05.09 17:30 | buy | 0.03 | gbpusd | 1.61140 | 0.00000 | 1.61485 | 2012.05.09 19:52 | 1.61479 | 0.00 | 0.00 | 0.00 | 10.09 |
| 21446647 | 2012.05.09 17:33 | sell | 0.09 | gbpusd | 1.61182 | 1.61123 | 1.60997 | 2012.05.10 10:05 | 1.61123 | 0.00 | 0.00 | -0.50 | 5.25 |
| 21447868 | 2012.05.09 19:26 | sell | 0.15 | gbpusd | 1.61398 | 1.61123 | 1.60997 | 2012.05.10 10:05 | 1.61123 | 0.00 | 0.00 | -0.83 | 40.81 |
| 21448181 | 2012.05.09 19:54 | buy | 0.03 | gbpusd | 1.61526 | 0.00000 | 1.61451 | 2012.05.10 13:02 | 1.61451 | 0.00 | 0.00 | 0.07 | -2.22 |
| 21449509 | 2012.05.09 22:56 | buy | 0.05 | gbpusd | 1.61307 | 0.00000 | 1.61451 | 2012.05.10 13:02 | 1.61451 | 0.00 | 0.00 | 0.11 | 7.13 |
| 21457681 | 2012.05.10 10:02 | buy | 0.17 | gbpusd | 1.61101 | 0.00000 | 1.61451 | 2012.05.10 13:02 | 1.61451 | 0.00 | 0.00 | 0.00 | 58.86 |
| 21457766 | 2012.05.10 10:05 | sell | 0.06 | gbpusd | 1.61085 | 1.61409 | 1.61281 | 2012.05.11 02:47 | 1.61409 | 0.00 | 0.00 | -0.11 | -19.30 |
| 21460810 | 2012.05.10 13:03 | buy | 0.06 | gbpusd | 1.61414 | 1.61680 | 1.61809 | 2012.05.10 13:49 | 1.61681 | 0.00 | 0.00 | 0.00 | 15.83 |
| 21460909 | 2012.05.10 13:04 | sell | 0.10 | gbpusd | 1.61464 | 1.61409 | 1.61281 | 2012.05.11 02:47 | 1.61409 | 0.00 | 0.00 | -0.18 | 5.46 |
| 21461521 | 2012.05.10 13:34 | sell | 0.17 | gbpusd | 1.61679 | 1.61409 | 1.61281 | 2012.05.11 02:47 | 1.61409 | 0.00 | 0.00 | -0.31 | 45.56 |
| 21461852 | 2012.05.10 13:49 | buy | 0.06 | gbpusd | 1.61704 | 0.00000 | 1.60957 | 2012.05.14 16:48 | 1.60957 | 0.00 | 0.00 | 0.10 | -44.93 |
| 21467142 | 2012.05.10 22:53 | buy | 0.10 | gbpusd | 1.61493 | 0.00000 | 1.60957 | 2012.05.14 16:48 | 1.60957 | 0.00 | 0.00 | 0.16 | -53.74 |
| 21469223 | 2012.05.11 02:48 | sell | 0.06 | gbpusd | 1.61399 | 1.61082 | 1.60953 | 2012.05.11 08:26 | 1.61082 | 0.00 | 0.00 | 0.00 | 18.97 |
| 21470220 | 2012.05.11 03:32 | buy | 0.17 | gbpusd | 1.61261 | 0.00000 | 1.60957 | 2012.05.14 16:48 | 1.60957 | 0.00 | 0.00 | 0.13 | -51.81 |
| 21473258 | 2012.05.11 08:10 | buy | 0.29 | gbpusd | 1.61050 | 0.00000 | 1.60957 | 2012.05.14 16:48 | 1.60957 | 0.00 | 0.00 | 0.22 | -27.03 |
| 21473734 | 2012.05.11 08:26 | sell | 0.06 | gbpusd | 1.61068 | 1.61005 | 1.60876 | 2012.05.11 12:55 | 1.61005 | 0.00 | 0.00 | 0.00 | 3.77 |
| 21476332 | 2012.05.11 10:47 | sell | 0.10 | gbpusd | 1.61274 | 1.61005 | 1.60876 | 2012.05.11 12:55 | 1.61005 | 0.00 | 0.00 | 0.00 | 26.80 |
| 21477990 | 2012.05.11 12:55 | sell | 0.06 | gbpusd | 1.61000 | 1.60719 | 1.60591 | 2012.05.11 14:49 | 1.60719 | 0.00 | 0.00 | 0.00 | 16.80 |
| 21479851 | 2012.05.11 14:41 | buy | 0.50 | gbpusd | 1.60823 | 0.00000 | 1.60957 | 2012.05.14 16:48 | 1.60957 | 0.00 | 0.00 | 0.38 | 67.17 |
| 21480179 | 2012.05.11 14:49 | sell | 0.06 | gbpusd | 1.60699 | 0.00000 | 1.60567 | 2012.05.14 00:00 | 1.60707 | 0.00 | 0.00 | -0.11 | -0.48 |
| 21481485 | 2012.05.11 16:00 | sell | 0.10 | gbpusd | 1.60914 | 0.00000 | 1.60567 | 2012.05.14 00:00 | 1.60707 | 0.00 | 0.00 | -0.19 | 20.67 |
| 21485763 | 2012.05.14 00:30 | sell | 0.10 | gbpusd | 1.60769 | 1.60716 | 1.60587 | 2012.05.15 11:00 | 1.60716 | 0.00 | 0.00 | -0.19 | 5.30 |
| 21498998 | 2012.05.14 16:50 | buy | 0.06 | gbpusd | 1.61023 | 0.00000 | 1.59868 | 2012.05.16 10:31 | 1.59853 | 0.00 | 0.00 | 0.10 | -70.79 |
| 21499040 | 2012.05.14 16:51 | sell | 0.17 | gbpusd | 1.61111 | 1.60716 | 1.60587 | 2012.05.15 11:00 | 1.60716 | 0.00 | 0.00 | -0.32 | 67.20 |
| 21509411 | 2012.05.15 10:32 | buy | 0.10 | gbpusd | 1.60816 | 0.00000 | 1.59868 | 2012.05.16 10:31 | 1.59852 | 0.00 | 0.00 | 0.08 | -97.21 |
| 21510019 | 2012.05.15 11:02 | sell | 0.06 | gbpusd | 1.60691 | 1.60370 | 1.60244 | 2012.05.15 14:50 | 1.60370 | 0.00 | 0.00 | 0.00 | 19.25 |
| 21510802 | 2012.05.15 12:25 | buy | 0.17 | gbpusd | 1.60589 | 0.00000 | 1.59868 | 2012.05.16 10:31 | 1.59849 | 0.00 | 0.00 | 0.13 | -126.86 |
| 21512805 | 2012.05.15 14:44 | buy | 0.29 | gbpusd | 1.60371 | 0.00000 | 1.59868 | 2012.05.16 10:31 | 1.59846 | 0.00 | 0.00 | 0.22 | -153.53 |
| 21512931 | 2012.05.15 14:50 | sell | 0.06 | gbpusd | 1.60350 | 1.60031 | 1.59904 | 2012.05.15 21:13 | 1.60031 | 0.00 | 0.00 | 0.00 | 19.27 |
| 21516990 | 2012.05.15 17:15 | buy | 0.50 | gbpusd | 1.60155 | 0.00000 | 1.59868 | 2012.05.16 10:31 | 1.59841 | 0.00 | 0.00 | 0.38 | -158.32 |
| 21519187 | 2012.05.15 21:24 | buy | 0.85 | gbpusd | 1.59956 | 0.00000 | 1.59868 | 2012.05.16 10:31 | 1.59843 | 0.00 | 0.00 | 0.65 | -96.85 |
| 21519530 | 2012.05.15 21:55 | sell | 0.06 | gbpusd | 1.59968 | 0.00000 | 1.59614 | 2012.05.16 06:16 | 1.59628 | 0.00 | 0.00 | -0.11 | 20.58 |
| 21522054 | 2012.05.16 03:54 | buy | 1.45 | gbpusd | 1.59739 | 0.00000 | 1.59868 | 2012.05.16 10:31 | 1.59843 | 0.00 | 0.00 | 0.00 | 152.06 |
| 21523709 | 2012.05.16 06:18 | sell | 0.06 | gbpusd | 1.59612 | 0.00000 | 1.59273 | 2012.05.16 11:30 | 1.59273 | 0.00 | 0.00 | 0.00 | 20.52 |
| 21525871 | 2012.05.16 08:30 | buy | 2.46 | gbpusd | 1.59519 | 0.00000 | 1.59868 | 2012.05.16 10:31 | 1.59838 | 0.00 | 0.00 | 0.00 | 791.33 |
| 21528973 | 2012.05.16 10:33 | buy | 0.06 | gbpusd | 1.59867 | 0.00000 | 1.59325 | 2012.05.16 13:22 | 1.59325 | 0.00 | 0.00 | 0.00 | -32.77 |
| 21529150 | 2012.05.16 10:41 | buy | 0.10 | gbpusd | 1.59653 | 0.00000 | 1.59325 | 2012.05.16 13:22 | 1.59325 | 0.00 | 0.00 | 0.00 | -33.04 |
| 21530020 | 2012.05.16 11:30 | buy | 0.17 | gbpusd | 1.59303 | 0.00000 | 1.59325 | 2012.05.16 13:22 | 1.59325 | 0.00 | 0.00 | 0.00 | 3.77 |
| 21530226 | 2012.05.16 11:31 | buy | 0.29 | gbpusd | 1.59186 | 0.00000 | 1.59325 | 2012.05.16 13:22 | 1.59325 | 0.00 | 0.00 | 0.00 | 40.61 |
| 21530337 | 2012.05.16 11:33 | sell | 0.06 | gbpusd | 1.59105 | 1.59069 | 1.58939 | 2012.05.16 22:35 | 1.59069 | 0.00 | 0.00 | 0.00 | 2.18 |
| 21530673 | 2012.05.16 11:44 | buy | 0.50 | gbpusd | 1.58944 | 0.00000 | 1.59325 | 2012.05.16 13:22 | 1.59325 | 0.00 | 0.00 | 0.00 | 191.92 |
| 21532558 | 2012.05.16 13:30 | sell | 0.10 | gbpusd | 1.59333 | 1.59069 | 1.58939 | 2012.05.16 22:35 | 1.59069 | 0.00 | 0.00 | 0.00 | 26.66 |
| 21534584 | 2012.05.16 15:10 | buy | 0.06 | gbpusd | 1.59507 | 1.59398 | 1.59523 | 2012.05.16 18:35 | 1.59398 | 0.00 | 0.00 | 0.00 | -6.58 |
| 21535774 | 2012.05.16 16:36 | buy | 0.10 | gbpusd | 1.59292 | 1.59398 | 1.59523 | 2012.05.16 18:35 | 1.59398 | 0.00 | 0.00 | 0.00 | 10.67 |
| 21536280 | 2012.05.16 17:05 | buy | 0.17 | gbpusd | 1.59081 | 1.59398 | 1.59523 | 2012.05.16 18:35 | 1.59398 | 0.00 | 0.00 | 0.00 | 54.25 |
| 21537480 | 2012.05.16 18:35 | buy | 0.06 | gbpusd | 1.59415 | 0.00000 | 1.57984 | 2012.05.18 09:33 | 1.57984 | 0.00 | 0.00 | 0.19 | -87.23 |
| 21538100 | 2012.05.16 20:12 | buy | 0.10 | gbpusd | 1.59187 | 0.00000 | 1.57984 | 2012.05.18 09:33 | 1.57984 | 0.00 | 0.00 | 0.31 | -122.22 |
| 21539048 | 2012.05.16 22:35 | sell | 0.06 | gbpusd | 1.59044 | 1.58991 | 1.58861 | 2012.05.17 09:12 | 1.58991 | 0.00 | 0.00 | -0.34 | 3.20 |
| 21540351 | 2012.05.17 02:16 | sell | 0.10 | gbpusd | 1.59263 | 1.58991 | 1.58861 | 2012.05.17 09:12 | 1.58991 | 0.00 | 0.00 | 0.00 | 27.37 |
| 21543099 | 2012.05.17 08:59 | buy | 0.17 | gbpusd | 1.58996 | 0.00000 | 1.57984 | 2012.05.18 09:33 | 1.57984 | 0.00 | 0.00 | 0.13 | -174.79 |
| 21543436 | 2012.05.17 09:14 | sell | 0.06 | gbpusd | 1.58982 | 1.58649 | 1.58526 | 2012.05.17 12:22 | 1.58649 | 0.00 | 0.00 | 0.00 | 20.15 |
| 21545822 | 2012.05.17 11:46 | buy | 0.29 | gbpusd | 1.58783 | 0.00000 | 1.57984 | 2012.05.18 09:33 | 1.57984 | 0.00 | 0.00 | 0.22 | -235.42 |
| 21546748 | 2012.05.17 12:22 | sell | 0.06 | gbpusd | 1.58632 | 1.58360 | 1.58231 | 2012.05.17 13:45 | 1.58360 | 0.00 | 0.00 | 0.00 | 16.48 |
| 21547110 | 2012.05.17 12:42 | buy | 0.50 | gbpusd | 1.58568 | 0.00000 | 1.57984 | 2012.05.18 09:33 | 1.57984 | 0.00 | 0.00 | 0.39 | -296.67 |
| 21548427 | 2012.05.17 13:26 | buy | 0.85 | gbpusd | 1.58346 | 0.00000 | 1.57984 | 2012.05.18 09:33 | 1.57984 | 0.00 | 0.00 | 0.66 | -312.62 |
| 21549011 | 2012.05.17 13:47 | sell | 0.06 | gbpusd | 1.58352 | 0.00000 | 1.57998 | 2012.05.17 14:30 | 1.58096 | 0.00 | 0.00 | 0.00 | 15.50 |
| 21550443 | 2012.05.17 14:34 | sell | 0.06 | gbpusd | 1.58111 | 1.58019 | 1.57890 | 2012.05.17 21:46 | 1.58019 | 0.00 | 0.00 | 0.00 | 5.57 |
| 21550465 | 2012.05.17 14:35 | buy | 1.45 | gbpusd | 1.58087 | 0.00000 | 1.57984 | 2012.05.18 09:33 | 1.57984 | 0.00 | 0.00 | 1.12 | -151.73 |
| 21555314 | 2012.05.17 19:06 | sell | 0.10 | gbpusd | 1.58348 | 1.58019 | 1.57890 | 2012.05.17 21:46 | 1.58019 | 0.00 | 0.00 | 0.00 | 33.23 |
| 21556324 | 2012.05.17 21:46 | sell | 0.06 | gbpusd | 1.58005 | 0.00000 | 1.57656 | 2012.05.18 02:59 | 1.57656 | 0.00 | 0.00 | -0.11 | 21.25 |
| 21557464 | 2012.05.17 23:52 | buy | 2.46 | gbpusd | 1.57846 | 0.00000 | 1.57984 | 2012.05.18 09:33 | 1.57984 | 0.00 | 0.00 | 1.90 | 344.91 |
| 21560566 | 2012.05.18 03:02 | sell | 0.06 | gbpusd | 1.57625 | 1.58003 | 1.57874 | 2012.05.18 17:34 | 1.58003 | 0.00 | 0.00 | 0.00 | -23.07 |
| 21560619 | 2012.05.18 03:05 | buy | 4.18 | gbpusd | 1.57646 | 0.00000 | 1.57984 | 2012.05.18 09:33 | 1.57984 | 0.00 | 0.00 | 0.00 | 1 435.42 |
| 21566856 | 2012.05.18 09:25 | sell | 0.10 | gbpusd | 1.57855 | 1.58003 | 1.57874 | 2012.05.18 17:34 | 1.58003 | 0.00 | 0.00 | 0.00 | -15.06 |
| 21567407 | 2012.05.18 09:36 | buy | 0.06 | gbpusd | 1.57967 | 1.58071 | 1.58199 | 2012.05.18 11:50 | 1.58199 | 0.00 | 0.00 | 0.00 | 14.12 |
| 21567657 | 2012.05.18 09:50 | buy | 0.10 | gbpusd | 1.57773 | 1.58021 | 1.58149 | 2012.05.18 11:47 | 1.58149 | 0.00 | 0.00 | 0.00 | 38.15 |
| 21569861 | 2012.05.18 11:41 | sell | 0.17 | gbpusd | 1.58052 | 1.58003 | 1.57874 | 2012.05.18 17:34 | 1.58003 | 0.00 | 0.00 | 0.00 | 8.47 |
| 21570106 | 2012.05.18 11:50 | buy | 0.06 | gbpusd | 1.58209 | 0.00000 | 1.58352 | 2012.05.18 15:29 | 1.58352 | 0.00 | 0.00 | 0.00 | 8.69 |
| 21570881 | 2012.05.18 12:46 | buy | 0.10 | gbpusd | 1.57998 | 0.00000 | 1.58352 | 2012.05.18 15:29 | 1.58352 | 0.00 | 0.00 | 0.00 | 35.86 |
| 21572462 | 2012.05.18 14:30 | sell | 0.29 | gbpusd | 1.58274 | 1.58003 | 1.57874 | 2012.05.18 17:34 | 1.58003 | 0.00 | 0.00 | 0.00 | 79.95 |
| 21573245 | 2012.05.18 15:33 | buy | 0.06 | gbpusd | 1.58334 | 0.00000 | 1.58277 | 2012.05.18 21:04 | 1.58277 | 0.00 | 0.00 | 0.00 | -3.48 |
| 21573662 | 2012.05.18 16:08 | buy | 0.10 | gbpusd | 1.58147 | 0.00000 | 1.58277 | 2012.05.18 21:04 | 1.58277 | 0.00 | 0.00 | 0.00 | 13.21 |
| 21574900 | 2012.05.18 17:50 | buy | 0.17 | gbpusd | 1.57924 | 0.00000 | 1.58277 | 2012.05.18 21:04 | 1.58277 | 0.00 | 0.00 | 0.00 | 61.02 |
| |
0.00 |
0.00 |
3.53 |
1 938.25 |
| Closed P/L: |
1 941.78 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 21574699 | 2012.05.18 17:34 | sell | 0.06 | gbpusd | 1.57987 | 0.00000 | 1.57852 | | 1.58191 | 0.00 | 0.00 | -0.11 | -12.43 |
| 21576628 | 2012.05.18 21:04 | sell | 0.10 | gbpusd | 1.58255 | 0.00000 | 1.57852 | | 1.58191 | 0.00 | 0.00 | -0.19 | 6.50 |
| 21576871 | 2012.05.18 21:06 | buy | 0.06 | gbpusd | 1.58345 | 0.00000 | 1.58508 | | 1.58119 | 0.00 | 0.00 | 0.05 | -13.78 |
| 21577181 | 2012.05.18 21:33 | buy | 0.10 | gbpusd | 1.58155 | 0.00000 | 1.58508 | | 1.58119 | 0.00 | 0.00 | 0.08 | -3.66 |
| |
0.00 |
0.00 |
-0.17 |
-23.37 |
| | Floating P/L: |
-23.54 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
-765.11 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 941.78 |
Floating P/L: |
-23.54 |
Margin: |
0.00 |
| Balance: |
16 469.98 |
Equity: |
16 446.44 |
Free Margin: |
16 446.44 |